Degree | Bachelors |
---|---|
Teaching Language | English |
Course duration | Full Time - 3.5 Years |
Tuition Fees Amount | 10500 € Yearly |
Additional Information On Tuition Fees | The tuition fee is 9,500 euros per academic year for non-EU/EEA students in each Bachelor’s degree and Master’s degree programme taught in English, except for the degree programmes of Artificial Intelligence (AI) and Mechatronics which have a tuition fee of 10,500 € per academic year. The fees will not concern those students who are citizens of EU/EEA/Switzerland have an EU Blue Card have a continuous residence permit card in Finland, Type A permit have a permanent residence permit card in Finland, Type P permit have an EU residence permit for third-country citizens with long-term residence permit card in Finland (Type P-EU) have an EU Family Member's Residence Card in Finland |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | 07 Jan | 20 Jan | Application deadlines differ based on different types of applicants, please check course website for more details. |
European | |||
Winter | 07 Jan | 20 Jan | Application deadlines differ based on different types of applicants, please check course website for more details. |
Application Deadline | Application deadline are updated every year and may vary slightly compared to previous year. Please check the deadline here*https://www.samk.fi/en/study/bachelor-degree/artificial-intelligence/ |
---|---|
Website | Course Website |
Scholarship | Yes |
Course duration | Full Time - 3.5 Years |
---|---|
Language | English |
ECTS | 210 ECTS |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | 07 Jan | 20 Jan | Application deadlines differ based on different types of applicants, please check course website for more details. |
European | |||
Winter | 07 Jan | 20 Jan | Application deadlines differ based on different types of applicants, please check course website for more details. |
Course Website | |
---|---|
Description/content | - |
Tuition fees | Yes |
---|---|
Tuition fees amount | 10500 € Yearly |
Additional information on fees | The tuition fee is 9,500 euros per academic year for non-EU/EEA students in each Bachelor’s degree and Master’s degree programme taught in English, except for the degree programmes of Artificial Intelligence (AI) and Mechatronics which have a tuition fee of 10,500 € per academic year. The fees will not concern those students who are citizens of EU/EEA/Switzerland have an EU Blue Card have a continuous residence permit card in Finland, Type A permit have a permanent residence permit card in Finland, Type P permit have an EU residence permit for third-country citizens with long-term residence permit card in Finland (Type P-EU) have an EU Family Member's Residence Card in Finland |
Costs of living | Pori is a city on the west coast of Finland. Cost of living in Pori is approx. 600 € - 700 €. It mainly depends on rental expense, your choice of accommodation and your personal living habits. |
Scholarships | Yes |
Scholarships Details | 1. A Full Tuition Fee Scholarship for new students will be awarded on the basis of the overall assessment of the previous studies in cooperation with the education agent or upper secondary institution. 2. During the studies students can apply for a scholarship after each study year and get 50 % of the paid fee back by progressing well in studies. For futher deails on Scholarship please check here*https://www.samk.fi/en/study/admissions/tuition-fees-scholarships/ |
Academic admission requirements | You can apply to a Bachelor’s degree programme if you have completed: the Finnish general upper secondary school syllabus and/or the matriculation examination; an International Baccalaureate (IB) Diploma; a European Baccalaureate (EB) Diploma; Reifeprüfung (RP) Diploma; a Finnish vocational upper secondary qualification with a scope of 120 credit units or 180 credit points, or a comparable previous Finnish vocational qualification with a minimum scope of 80 credit units; a Finnish post-secondary or higher vocational level diploma; a Finnish vocational upper secondary qualification or a further or specialist vocational qualification as a competence-based qualification, or a comparable previous qualification foreign qualification that provides eligibility for higher education studies in the country in question or a Finnish or foreign higher education degree |
---|---|
Language requirements | Satakunta University of Applied sciences doesn’t organise a Finnish language test or require result of any Finnish language test for admission. English language proficiency Good skills in English are required for success in degree programmes provided in English. In those programmes that use entrance exams, applicant’s language skills are measured in the entrance exam. Adequate results from accepted international English language tests give applicant extra point in some of SAMK’s Bachelor’s degree programmes. |
Document Required | Application form, CV, Educational Documents (transcripts/Marksheets), motivation letter, Language proficiency certificate, Work experience letter, APS certificate for Chinese & Vietnamese applicants etc. List of documents may change from time to time, please check on course website*https://www.samk.fi/en/study/bachelor-degree/artificial-intelligence/ |
Application deadline | Application deadline are updated every year and may vary slightly compared to previous year. Please check the deadline here*https://www.samk.fi/en/study/bachelor-degree/artificial-intelligence/ |
Submit Application To | Please submit your applications here*https://www.samk.fi/en/study/bachelor-degree/artificial-intelligence/ |
Possibility of finding part-time employment | Finding a part-time/Minijob work for International students can be difficult, especially if you do not have Finnish language skills (or Swedish language skill, in some areas of Finland). Therefore, we suggest full-degree students in particular to learn the local language!. Student can work upto 25 hours a week. Always check your residence permit regulations. |
---|---|
Accommodation | No |
Accommodation Details | No information |
Supervisor-Student Ratio | - |
About University | |
---|---|
Profile | - |
Logo | - |