Degree | Masters |
---|---|
Teaching Language | English |
Course duration | Full Time - 3 semesters |
Tuition Fees Amount | None |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | 15 Apr | 30 May | - |
Summer | 02 Nov | 30 Nov | - |
European | |||
Winter | 15 Apr | 30 May | - |
Summer | 02 Nov | 30 Nov | - |
Application Deadline | Our application portal is open during the following application periods: 5 November – 30 November for the following summer semester 15 April – 31 May for the following winter semester |
---|---|
Website | Course Website |
Scholarship | Please Enquire |
More Information On Beginning Of Studies | Winter semester starts in October while summer semester begins in April. International students must plan their visa applications accordingly. |
Course duration | Full Time - 3 semesters |
---|---|
Language | English |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | 15 Apr | 30 May | - |
Summer | 02 Nov | 30 Nov | - |
European | |||
Winter | 15 Apr | 30 May | - |
Summer | 02 Nov | 30 Nov | - |
Course Website | |
---|---|
Description/content | - |
More Information On Beginning of Studies | Winter semester starts in October while summer semester begins in April. International students must plan their visa applications accordingly. |
Tuition fees | No |
---|---|
Tuition fees amount | None |
Additional information on fees | |
Semester contribution | 100 EUR (administrative fee) per semester |
Costs of living | Cost of living is approx. 650 € to 750 € for a single student. This costs include a single sharing room, Public transport, Health Insurance, groceries etc. But this varies depending you requirements. |
Scholarships | Please Enquire |
Academic admission requirements | Bachelor's degree in computer science, media informatics, mobile computing or business information systems, or comparable study programmes (Please note: electrical engineering is NOT in compliance with the requirements.) Above average grades in object-oriented programming, software engineering, computer networks and databases Written application that includes your Bachelor's thesis, a certification about an internship or practical work of at least 18 weeks, and a two-page literature review about a scientific topic of one of the iisys research groups Oral exam with questions and discussion of a case study presented by you (can be done via video chat) |
---|---|
Language requirements | Applicants must be proficient in English. This can be proven with one of the following: TOEFL minimum 90 (Test of English as a Foreign Language) IELTS 6.5 or above (International English Language Testing Systems) confirmation that the Bachelor's programme was taught completely in English language In addition: Basic language skills in German, proven by official test score documents – minimum level A1 according to CEFR (Common European Framework of Reference for Languages) |
Document Required | Application form, CV, Educational Documents (transcripts/Marksheets), motivation letter, Language proficiency certificate, Work experience letter, APS certificate for Chinese & Vietnamese applicants etc. List of documents may change from time to time, please check on course web. |
Application deadline | Our application portal is open during the following application periods: 5 November – 30 November for the following summer semester 15 April – 31 May for the following winter semester |
Submit Application To | Please submit your applications here* https://www3.primuss.de/cgi-bin/bew_anmeldung_v2/index.pl?Session=&FH=fhh&Email=&Portal=1&Language=de |
Possibility of finding part-time employment | Finding a part time employment is possible once you arrive in Germany. If you speak German, then it gets easy for you. You are permitted for to work for certain number of hours e.g.20 hours/week with a valid study permit. Please check on your visa document, it is mentioned on it. |
---|---|
Accommodation | No |
Accommodation Details | Please check on univerisity website |
Supervisor-Student Ratio | - |
About University | |
---|---|
Profile | - |
Logo | - |