Degree | Masters |
---|---|
Teaching Language | English |
Course duration | Full Time - 2 years |
Tuition Fees Amount | 4545 €/Semester |
Additional Information On Tuition Fees | For more information on fees please check here*https://www.sdu.dk/en/uddannelse/tuition/nat_tuition |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Summer | - | 01 Sep | - |
European | |||
Summer | - | - | Please check course website |
Application Deadline | Find more information on deadline and procedure here*https://www.sdu.dk/en/uddannelse/kandidat/anvendt_matematik |
---|---|
Website | Course Website |
Scholarship | Yes |
Course duration | Full Time - 2 years |
---|---|
Language | English |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Summer | - | 01 Sep | - |
European | |||
Summer | - | - | Please check course website |
Course Website | |
---|---|
Description/content | - |
Tuition fees | Yes |
---|---|
Tuition fees amount | 4545 €/Semester |
Additional information on fees | For more information on fees please check here*https://www.sdu.dk/en/uddannelse/tuition/nat_tuition |
Costs of living | Cost of living is approx. 650 € to 750 €. Major portion of your expense is rent, while remaing expenses are health insurance, food, travel,study material,groceries etc.But it varies depending on your requirements. |
Scholarships | Yes |
Scholarships Details | Scholarship options for international full-degree graduate students and Cultural Agreements for Exchange and Guest students. Check here for more information*https://www.sdu.dk/en/uddannelse/tuition/scholarships |
Academic admission requirements | To apply for the Master's programme in Applied Mathematics, you need a relevant Bachelor's degree. You can apply if you hold one of the following degrees from University of Southern Denmark: BSc in Applied Mathematics - gives you a legal claim for admission BSc in Mathematics BSc in Mathematics-Economics You can also apply if you hold a similar degree including at least 50 ECTS within mathematics, numerical analysis and statistics. Once you apply, the study board will assess whether your degree is qualifying. |
---|---|
Language requirements | TOEFL iBt test with a minimum score of 88 - Ask the test center to send the score report directly to SDU, to select University of Southern Denmark, use the code 7969 (please choose "other - department not listed"). If you have taken the test already, you can still make a request for the test center to forward the report. Please attach a message to your application once you have made such a request. IELTS academic test with a minimum overall band score of 6.5 C2 Proficiency (CPE with a minimum result of C), or the C1 Advanced (CAE). Both only accepted from a Cambridge Network or the University of Michigan) - Please send your ID number (e.g. EPA123456) and your secret number (4 digits) to us. You will find these on the 'Confirmation of Entry' forwarded by the test center. Notice that TOEFL and IELTS tests older than 2 years by the time of applying, will not be accepted. The C2/C1 (CPE/CAE) is valid for good. If the programme you are applying for requires English at a high level (Danish: English A), your test score must be on a high level as well, i.e. either TOEFL iBt with a minimum score of 100 or the IELTS with a minimum score of 7.0 |
Document Required | Application form, CV, Educational Documents (transcripts/Marksheets), motivation letter, Language proficiency certificate, Work experience letter, APS certificate for Chinese & Vietnamese applicants etc. List of documents may change from time to time, please check on course web. |
Application deadline | Find more information on deadline and procedure here*https://www.sdu.dk/en/uddannelse/kandidat/anvendt_matematik |
Submit Application To | Please submit your applications here*www.optagelse.dk |
Possibility of finding part-time employment | There is possibility of finding a part time job once you arrive in Denmark. Please check your visa regulations. |
---|---|
Accommodation | Yes |
Accommodation Details | Check accomodation information here*http://kk.k64.dk/en/ |
Supervisor-Student Ratio | - |
About University | |
---|---|
Profile | - |
Logo | - |