Degree | Masters |
---|---|
Teaching Language | English |
Course duration | Part Time - 2 Years |
Tuition Fees Amount | 9000 € Yearly |
Additional Information On Tuition Fees | The tuition fees of JAMK University of Applied Sciences for NON-EU/EEA citizens are €9,000/academic year for master's degrees taught in English For futher details please check here*https://www.jamk.fi/en/Education/tuition-fees/ |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | 07 Jan | 20 Jan | Application deadlines differ based on different types of applicants, please check course website for more details. |
European | |||
Winter | 07 Jan | 20 Jan | Application deadlines differ based on different types of applicants, please check course website for more details. |
Application Deadline | Application deadline are updated every year and may vary slightly compared to previous year. Please check the deadline here*https://www.jamk.fi/en/Education/Technology-and-Transport/ai-and-data-analytics-masters-degree/ |
---|---|
Website | Course Website |
Scholarship | Yes |
Course duration | Part Time - 2 Years |
---|---|
Language | English |
ECTS | 60 ECTS |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | 07 Jan | 20 Jan | Application deadlines differ based on different types of applicants, please check course website for more details. |
European | |||
Winter | 07 Jan | 20 Jan | Application deadlines differ based on different types of applicants, please check course website for more details. |
Course Website | |
---|---|
Description/content | - |
Tuition fees | Yes |
---|---|
Tuition fees amount | 9000 € Yearly |
Additional information on fees | The tuition fees of JAMK University of Applied Sciences for NON-EU/EEA citizens are €9,000/academic year for master's degrees taught in English For futher details please check here*https://www.jamk.fi/en/Education/tuition-fees/ |
Costs of living | Jyväskylä is a city in Finland in the western part of the Finnish Lakeland. Cost of living in Jyväskylä is approx. 700 € - 800 €. It mainly depends on rental expense, your choice of accommodation and your personal living habits. |
Scholarships | Yes |
Scholarships Details | he scholarship covers 50% of the tuition fee in the first academic year (a scholarship can be given only to such students who are required to pay tuition fees). Thus, the fee for the first academic year is 4,500€. For futher details please check here*https://www.jamk.fi/en/Education/tuition-fees/ |
Academic admission requirements | the requirements for eligibility are a bachelor's level degree in engineering in the field of technology AND at least two years (24 months) of work experience in the field of technology after the bachelor's degree. |
---|---|
Language requirements | Sufficient English language skills are also required for study programmes conducted in English. Please check course web for more information. |
Document Required | copies of the original degree certificates (bachelor’s degree) copies of work certificates (minimum 2 years (24 months) from the field after graduation) authorised translations of the certificates, if needed* |
Application deadline | Application deadline are updated every year and may vary slightly compared to previous year. Please check the deadline here*https://www.jamk.fi/en/Education/Technology-and-Transport/ai-and-data-analytics-masters-degree/ |
Submit Application To | Please submit your applications here*https://www.jamk.fi/en/Education/Technology-and-Transport/ai-and-data-analytics-masters-degree/ |
Possibility of finding part-time employment | Finding a part-time/Minijob work for International students can be difficult, especially if you do not have Finnish language skills (or Swedish language skill, in some areas of Finland). Therefore, we suggest full-degree students in particular to learn the local language!. Student can work upto 25 hours a week. Always check your residence permit regulations. |
---|---|
Accommodation | No |
Accommodation Details | No information |
Supervisor-Student Ratio | - |
About University | |
---|---|
Profile | - |
Logo | - |