Degree | Masters |
---|---|
Teaching Language | English |
Course duration | Full Time - 4 semesters |
Tuition Fees Amount | None |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | - | 15 Jul | - |
Summer | - | 15 Jan | - |
European | |||
Winter | - | 15 Jul | - |
Summer | - | 15 Jan | - |
Application Deadline | For international students: 15 July for the following winter semester 15 January for the following summer semester |
---|---|
Website | Course Website |
Scholarship | Please Enquire |
More Information On Beginning Of Studies | Winter semester starts in October while summer semester begins in April. International students must plan their visa applications accordingly. |
Course duration | Full Time - 4 semesters |
---|---|
Language | English |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | - | 15 Jul | - |
Summer | - | 15 Jan | - |
European | |||
Winter | - | 15 Jul | - |
Summer | - | 15 Jan | - |
Course Website | |
---|---|
Description/content | - |
More Information On Beginning of Studies | Winter semester starts in October while summer semester begins in April. International students must plan their visa applications accordingly. |
Tuition fees | No |
---|---|
Tuition fees amount | None |
Additional information on fees | |
Semester contribution | All students have to pay a semester contribution of approx. 270 EUR. This fee also covers the semester ticket, which permits you to use buses and trams in Chemnitz during the semester. International students will receive a blank bank transfer form with which to transfer the semester contribution. However, the fee can also be paid after arrival in Chemnitz via German bank card or bank transfer. |
Costs of living | Cost of living is approx. 700 € to 800 € for a single student. This costs include a single sharing room, Public transport, Health Insurance, groceries etc. But this varies depending you requirements. |
Scholarships | Please Enquire |
Academic admission requirements | In general, a university Bachelor's degree in Physics, Chemistry or Materials Science Degrees from universities other than Chemnitz University of Technology are to be checked by a board of examiners on the basis of the record of study. The applicant is to provide this record of study. |
---|---|
Language requirements | German: Courses to obtain the required level of German language (A2 by the end of the third semester) are included within the curriculum for non-native speakers. Students providing a certificate of A2 level (CEFR) may choose advanced language courses or subject studies. English: IELTS 5.5 TOEFL Internet based: min. 72 points Cambridge: First Certificate in English TOEIC min. 785 points Confirmation of English as language of instruction Study in English studies Translator/interpreter degree Applicants from countries with English as the official or native language are not required to submit a proof of English language proficiency with their application. |
Document Required | Application form, CV, Educational Documents (transcripts/Marksheets), motivation letter, Language proficiency certificate, Work experience letter, APS certificate for Chinese & Vietnamese applicants etc. List of documents may change from time to time, please check on course web. |
Application deadline | For international students: 15 July for the following winter semester 15 January for the following summer semester |
Submit Application To | Please submit your applications here*https://www.tu-chemnitz.de/naturwissenschaften/studium/ma_afm.html.en |
Possibility of finding part-time employment | Yes, Finding a part time employment is possible once you arrive in Germany. If you speak German, then it gets easy for you. You are permitted to work for certain number of hours e.g.20 hours/week with a valid study permit. Please check on your visa document, it is mentioned on it. |
---|---|
Accommodation | Yes |
Accommodation Details | Please check with university after you get an admission. |
Supervisor-Student Ratio | - |
About University | |
---|---|
Profile | - |
Logo | - |