Degree | Bachelors |
---|---|
Teaching Language | English, Danish |
Course duration | Full Time - 3.5 years |
Tuition Fees Amount | 5922 €/semester |
Additional Information On Tuition Fees | 4387 EUR (with UCN Scholarship) |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | - | 15 Mar | - |
European | |||
Winter | - | - | Please check course website |
Application Deadline | The deadlines and admission procedures are different depending on which country you got your entry qualification from. Please check here for details*https://www.ucn.dk/english/programmes-and-courses/admission/apply-now/bachelors-degree |
---|---|
Website | Course Website |
Scholarship | Yes |
More Information On Beginning Of Studies | Semester begins in September |
Course duration | Full Time - 3.5 years |
---|---|
Language | English, Danish |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | - | 15 Mar | - |
European | |||
Winter | - | - | Please check course website |
Course Website | |
---|---|
Description/content | - |
More Information On Beginning of Studies | Semester begins in September |
Tuition fees | Yes |
---|---|
Tuition fees amount | 5922 €/semester |
Additional information on fees | 4387 EUR (with UCN Scholarship) |
Costs of living | Cost of living is approx. 600 € to 700 €. Major portion of your expense is rent, while remaing expenses are health insurance, food, travel,study material,groceries etc.But it varies depending on your requirements. |
Scholarships | Yes |
Scholarships Details | Find here more information about scholarships*https://www.ucn.dk/english/programmes-and-courses/admission/tuition-for-non-eu/non-eea-citizens/ucn-scholarships |
Academic admission requirements | General upper secondary education with specific requirements: English corresponding to Danish B-level (210 hours) Math at Danish C-level (125 hours). Math must be passed with the grade of at least 2.0 (according to the Danish grading scale). If there are more grades given for the subject the average must be at least 2.0. The requirement is not fulfilled by rounding. |
---|---|
Language requirements | At UCN you are expected to participate actively in class discussions as well as group work and projects. You must also be able to write academic papers and take written and oral exams. Therefore, you must have a high level of English proficiency. This means that you must have English language qualifications comparable to the English B level from the Danish upper secondary school (gymnasium) and you must have a final grade of minimum 3.0 on the Danish grading scale. In order to live up to this, you must have had a minimum of 210 hours of lessons in English (1 lesson = 60 minutes) during the final 3 years of your secondary education. Additionally, it is also mandatory to attach one of the English tests that UCN accepts. |
Document Required | Application form, CV, Educational Documents (transcripts/Marksheets), motivation letter, Language proficiency certificate, Work experience letter, APS certificate for Chinese & Vietnamese applicants etc. List of documents may change from time to time, please check on course web. |
Application deadline | The deadlines and admission procedures are different depending on which country you got your entry qualification from. Please check here for details*https://www.ucn.dk/english/programmes-and-courses/admission/apply-now/bachelors-degree |
Submit Application To | Submit you rapplication here*https://www.ucn.dk/english/programmes-and-courses/admission/admission-portal |
Possibility of finding part-time employment | Finding a part time job is possible in Denmark once you arrive. Check how much you are allowed to work as a student. You can find the information on your visa document of the visa office. |
---|---|
Accommodation | Yes |
Accommodation Details | Check here information on accomodations*https://www.ucn.dk/english/programmes-and-courses/get-to-know-denmark/housing |
Supervisor-Student Ratio | - |
About University | |
---|---|
Profile | - |
Logo | - |