Degree | Masters |
---|---|
Teaching Language | English |
Course duration | Full Time - 2 years |
Tuition Fees Amount | Please check |
Additional Information On Tuition Fees | For more information on fees please check here*https://www.en.aau.dk/education/apply/master/finance-fees-master/#295772 |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | - | 01 Mar | - |
European | |||
Winter | - | - | Please check course website for Danish & EU/EEA deadlines |
Application Deadline | Find more information about application deadlines here*https://www.en.aau.dk/education/apply/master/how-to-apply/#296122 |
---|---|
Website | Course Website |
Scholarship | Yes |
More Information On Beginning Of Studies | This programme offers September intake. |
Course duration | Full Time - 2 years |
---|---|
Language | English |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | - | 01 Mar | - |
European | |||
Winter | - | - | Please check course website for Danish & EU/EEA deadlines |
Course Website | |
---|---|
Description/content | - |
More Information On Beginning of Studies | This programme offers September intake. |
Tuition fees | Yes |
---|---|
Tuition fees amount | Please check |
Additional information on fees | For more information on fees please check here*https://www.en.aau.dk/education/apply/master/finance-fees-master/#295772 |
Costs of living | Cost of living is approx. 600 € to 700 €. Major portion of your expense is rent, while remaing expenses are health insurance, food, travel,study material,groceries etc.But it varies depending on your requirements. |
Scholarships | Yes |
Scholarships Details | Please check here for more information about scholarships*https://www.internationaloffice.aau.dk/scholarships-grants/ |
Academic admission requirements | Bachelors with the following degrees are eligible for admission to the Master of Science in Technology (Architecture) (cand.tech. i arkitektur): Bachelor of Science (BSc) in Engineering (Architecture and Design) from AAU Bygningsdesign (bachelor) DTU Bygningsdesign (diplomingeniør) DTU Bygningsteknik (diplomingeniør) SDU Byggeteknologi (bachelor) DTU Applicants with an equivalent Danish or foreign degree at a similar level may be admitted subject to individual assessment by the study board. If your bachelor degree does not qualify directly for admission to the master’s programme, the Admissions Office will forward your application for approval by the relevant study board. Further information on language, deadlines and entry requirements, please visit Applying as a master student. See also the programme curriculum. As the study board does not assess the basis for admission in advance, academic assessments are made only in relation to your concrete application for admission. |
---|---|
Language requirements | IELTS (academic test). 6.5 overall band score TOEFL (internet-based): Minimum score: 85 Cambridge Certificate of Proficiency (CPE): 180 / level C1 Certificate in Advanced English (CAE): 180 / grade C ECPE: Passed test including certificate |
Document Required | Application form, CV, Educational Documents (transcripts/Marksheets), motivation letter, Language proficiency certificate, Work experience letter, APS certificate for Chinese & Vietnamese applicants etc. List of documents may change from time to time, please check on course web. |
Application deadline | Find more information about application deadlines here*https://www.en.aau.dk/education/apply/master/how-to-apply/#296122 |
Submit Application To | Please submit your applications here*www.optagelse.dk |
Possibility of finding part-time employment | There is possibility of finding a part time job once you arrive in Denmark. Please check your visa regulations. |
---|---|
Accommodation | Yes |
Accommodation Details | Please check for accomodations here*https://www.en.aau.dk/education/international-accomodation-office/ |
Supervisor-Student Ratio | - |
About University | |
---|---|
Profile | - |
Logo | - |