Degree | Masters |
---|---|
Teaching Language | English |
Course duration | Full Time - 2 years |
Tuition Fees Amount | Please Check |
Additional Information On Tuition Fees | Tuition fees varies between swiss students, EU/EEA students and Non-EU students. Hence Please check course website for more infromation |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | - | 30 Apr | - |
Summer | - | 30 Nov | - |
European | |||
Winter | - | - | Swiss & EU/EEA students have longer deadlines compare to others. Hence check course website. |
Summer | - | - | Swiss & EU/EEA students have longer deadlines compare to others. Hence check course website. |
Application Deadline | Deadlines are different for Swiss, EU & Non-EU students. For more details please check here*https://philhist.unibas.ch/de/studium/studienangebote/master/anthropologie-master/ |
---|---|
Website | Course Website |
Scholarship | Please Enquire |
Course duration | Full Time - 2 years |
---|---|
Language | English |
Semester | |||
---|---|---|---|
Non-European | App. Start | Deadline | Description For Semesters Dates |
Winter | - | 30 Apr | - |
Summer | - | 30 Nov | - |
European | |||
Winter | - | - | Swiss & EU/EEA students have longer deadlines compare to others. Hence check course website. |
Summer | - | - | Swiss & EU/EEA students have longer deadlines compare to others. Hence check course website. |
Course Website | |
---|---|
Description/content | - |
Tuition fees | Please Enquire |
---|---|
Tuition fees amount | Please Check |
Additional information on fees | Tuition fees varies between swiss students, EU/EEA students and Non-EU students. Hence Please check course website for more infromation |
Semester contribution | Universities do charge small amount as semester contribution fees. You will find this information on course website. |
Costs of living | Basel city has a generous offering of art galleries, museums, opera houses, and theatres. Living cost for students in Basel is approx. 800 € - 900 €. This cost consist of rent, public transport, health insurance, groceries etc. but this varies depending on your requirements |
Scholarships | Please Enquire |
Academic admission requirements | Admission to the master’s degree is generally regulated by the student regulations of the University of Basel and the curricula of the individual courses. More detailed information on general admission to the master’s program can be found here . The prerequisite for admission without conditions is a bachelor's degree from a university recognized by the University of Basel amounting to 180 credits. The subject-specific requirements are set out in the study plan of the respective subject under admission requirements (§3). In addition, the guidelines can contain further information that is of great importance for a successful course of study. |
---|---|
Language requirements | English (level B2 or better) is required to successfully complete the degree. |
Document Required | Documents requirement varies for each course and also your home country. Ideally you need to complete Application form, CV, Educational Documents (transcripts/Marksheets), motivation letter, Language proficiency certificate, Work experience letter, APS certificate for Chinese & Vietnamese applicants etc. List of documents may change from time to time, please check on course web. |
Application deadline | Deadlines are different for Swiss, EU & Non-EU students. For more details please check here*https://philhist.unibas.ch/de/studium/studienangebote/master/anthropologie-master/ |
Submit Application To | Application information is mentioned on course website. |
Possibility of finding part-time employment | You can find part time jobs once you arive in Switzerland. Ideally you are allowed to work certain number of hours as as Student. Please check your visa regulations. |
---|---|
Accommodation | Yes |
Accommodation Details | Universities do support in finding accomodations. Once you receive admission letter, please check with university. |
Supervisor-Student Ratio | - |
About University | |
---|---|
Profile | - |
Logo | - |